Funeral Costs
- ourneighborshealth
- Jun 21, 2023
- 1 min read
Updated: Jul 14, 2024
Not a favorable topic to discuss, however this information gives awareness to costs for a funeral.
Below is a chart detailing some of the funeral cost expenses.
Funeral/Burial

These costs have increased as of 2023
Funeral/Cremation


Regional Costs | Median Cost of Adult Funeral/Burial/Viewing/Ceremony | Median Cost of Adult Funeral Viewing/Cremation |
---|---|---|
CT, ME, MA, NH, RI, VT New England | $7,881 | $7,069 |
NJ, NY, PA Middle Atlantic | $8,093 | $7,463 |
DE, FL, GA, MD, NC, SC, WV, VA South Atlantic | $7,800 | $7,070 |
AL, KY, MS, TN East South Central | $7,271 | $6,314 |
AR, LA, OK, TX West South Central | $7,334 | $6,405 |
IL, IN, MI, OH, WI East North Central | $7,868 | $6,953 |
IA, MN, KS, MO, ND, SD, NE West North Central | $8,500 | $7,560 |
AZ,CO,ID,MT,NV,NM,UT,WY Mountain | $6,888 | $5,694 |
AK, CA, HI, OR, WA Pacific | $7,225 | $6,028 |
Having an insurance policy for your burial is being prepared for future events.
Need a quote for a plan we can help.
Call us at 877.663.4240
Comments